Town Hall 18 offers upgrades across heroes, pets, equipment, buildings, troops, spells, and siege machines. Caps at TH18: Hero Hall 12, Laboratory 16, Pet House 12, Blacksmith 10.
Max Levels for Heroes at TH18
Hero levels are gated by the Hero Hall (max level 12 at Town Hall 18).
There are 6 upgradable heroes at this level: Barbarian King, Archer Queen, Minion Prince, Grand Warden, Royal Champion, and Dragon Duke. See the table below for max levels and upgrade counts.
| Hero | Max Level | Number of Upgrades |
|---|---|---|
| Barbarian King | 110 | 10 |
| Archer Queen | 110 | 10 |
| Minion Prince | 95 | 5 |
| Grand Warden | 85 | 10 |
| Royal Champion | 55 | 5 |
| Dragon Duke | 25 | 5 |
Max Levels for Pets
Pet levels are gated by the Pet House (max level 12 at Town Hall 18).
The Greedy Raven can reach a maximum level of 10 (9 upgrades).
| Pet | Max Level | Number of Upgrades |
|---|---|---|
| Greedy Raven | 10 | 9 |
Max Levels for Buildings
There are 33 upgradable buildings and traps at this level. See the table below for max levels and upgrade counts.
| Building | Max Level | Number of Upgrades |
|---|---|---|
| Hero Hall | 12 | 1 |
| Laboratory | 16 | 1 |
| Pet House | 12 | 1 |
| Army Camp | 14 | 1 |
| Clan Castle | 14 | 1 |
| Gold Storage | 19 | 1 |
| Elixir Storage | 19 | 1 |
| Dark Elixir Storage | 13 | 1 |
| Gold Mine | 17 | 3 Supercharges |
| Elixir Collector | 17 | 3 Supercharges |
| Dark Elixir Drill | 11 | 3 Supercharges |
| Builder's Hut | 8 | 1 |
| Mortar | 18 | 3 (1 Normal Upgrade + 2 Supercharges) |
| Air Defense | 16 | 3 (1 Normal Upgrade + 2 Supercharges) |
| Bomb Tower | 13 | 3 (1 Normal Upgrade + 2 Supercharges) |
| X-Bow | 13 | 3 (1 Normal Upgrade + 2 Supercharges) |
| Inferno Tower | 12 | 3 (1 Normal Upgrade + 2 Supercharges) |
| Scattershot | 7 | 3 (1 Normal Upgrade + 2 Supercharges) |
| Monolith | 5 | 1 |
| Multi-Archer Tower | 4 | 3 (1 Normal Upgrade + 2 Supercharges) |
| Ricochet Cannon | 4 | 3 (1 Normal Upgrade + 2 Supercharges) |
| Firespitter | 3 | 3 (1 Normal Upgrade + 2 Supercharges) |
| Revenge Tower | 2 | 4 (2 Normal Upgrades + 2 Supercharges) |
| Super Wizard Tower | 2 | 4 (2 Normal Upgrades + 2 Supercharges) |
| Wall | 19 | 1 |
| Bomb | 14 | 1 |
| Spring Trap | 13 | 1 |
| Air Bomb | 13 | 1 |
| Giant Bomb | 12 | 1 |
| Seeking Air Mine | 8 | 1 |
| Skeleton Trap | 5 | 1 |
| Giga Bomb | 4 | 1 |
| Multi-Gear Tower | 3 | 3 (1 Normal Upgrade + 2 Supercharges) |
Max Levels for Troops
Troop levels are gated by the Laboratory (max level 16 at Town Hall 18).
There are 28 upgradable troops at this level. See the table below for max levels and upgrade counts.
| Troop | Max Level | Number of Upgrades |
|---|---|---|
| Archer | 14 | 1 |
| Baby Dragon | 12 | 1 |
| Balloon | 13 | 1 |
| Barbarian | 13 | 1 |
| Bowler | 10 | 1 |
| Dragon | 13 | 1 |
| Dragon Rider | 6 | 1 |
| Druid | 6 | 1 |
| Electro Dragon | 9 | 1 |
| Electro Titan | 5 | 1 |
| Giant | 14 | 1 |
| Goblin | 10 | 1 |
| Golem | 15 | 1 |
| Headhunter | 4 | 1 |
| Healer | 11 | 1 |
| Hog Rider | 15 | 1 |
| Lava Hound | 8 | 1 |
| Meteor Golem | 3 | 1 |
| Miner | 12 | 1 |
| Minion | 14 | 1 |
| PEKKA | 13 | 1 |
| Root Rider | 4 | 1 |
| Ruin Witch | 4 | 1 |
| Thrower | 4 | 1 |
| Wall Breaker | 14 | 1 |
| Witch | 8 | 1 |
| Wizard | 14 | 1 |
| Yeti | 8 | 1 |
Max Levels for Spells
Spell levels are gated by the Laboratory (max level 16 at Town Hall 18).
There are 14 upgradable spells at this level. See the table below for max levels and upgrade counts.
| Spell | Max Level | Number of Upgrades |
|---|---|---|
| Ice Block Spell | 6 | 1 |
| Revive Spell | 5 | 1 |
| Rage Spell | 7 | 1 |
| Earthquake Spell | 8 | 1 |
| Recall Spell | 7 | 1 |
| Poison Spell | 12 | 1 |
| Haste Spell | 7 | 1 |
| Freeze Spell | 8 | 1 |
| Lightning Spell | 13 | 1 |
| Totem Spell | 4 | 1 |
| Clone Spell | 9 | 1 |
| Healing Spell | 12 | 1 |
| Overgrowth Spell | 5 | 1 |
| Bat Spell | 8 | 1 |
Max Levels for Siege Machines
Siege machine levels are gated by the Laboratory (max level 16 at Town Hall 18).
There are 7 upgradable siege machines at this level. See the table below for max levels and upgrade counts.
| Siege Machine | Max Level | Number of Upgrades |
|---|---|---|
| Battle Blimp | 6 | 1 |
| Battle Drill | 6 | 1 |
| Log Launcher | 6 | 1 |
| Siege Barracks | 6 | 1 |
| Sky Wagon | 4 | 2 |
| Stone Slammer | 6 | 1 |
| Wall Wrecker | 6 | 1 |