BH8 Max Levels List – Clash of Clans
There are several buildings, troops, and hero machine upgrades at BH8. In this article, we will document the maximum levels these elements can reach at this Builder Hall level.
Max Levels for Hero Machines at BH8
The Battle Machine and Battle Copter can reach a maximum level of 25 at Builder Hall 8. You get 5 new upgrades for the Battle Machine. On the other hand, Battle Copter is unlocked and progresses from level 15 to level 25, making ten upgrades in total.
Remember that the Battle Copter’s levels start at level 15 when unlocked.
| Hero Machine | Max Level | Number of Upgrades |
|---|---|---|
| Battle Machine | 25 | 5 |
| Battle Copter | 25 | 10 |
Max Levels for Buildings
| Building | Max Level | Upgrade Cost | Upgrade Time |
|---|---|---|---|
| Star Laboratory | 8 | 3,000,000 | 6 days |
| Builder Barracks (Power PEKKA) | 10 | 1,500,000 | 3 days |
| Healing Hut | 4 | 3,250,000 | 4 days |
| Gold Storage | 8 | 2,000,000 | 3 days |
| Elixir Storage | 8 | 2,000,000 | 3 days |
| Gem Mine | 8 | 3,500,000 | 4 days |
| Gold Mine | 8 | 300,000 | 2 days |
| Elixir Collector | 8 | 300,000 | 2 days |
| Cannon | 8 | 2,500,000 | 6 days |
| Double Cannon | 8 | 3,200,000 | 6 days |
| Archer Tower | 8 | 2,800,000 | 6 days |
| Hidden Tesla | 8 | 3,100,000 | 6 days |
| Firecrackers | 8 | 3,000,000 | 6 days |
| Crusher | 8 | 3,400,000 | 8 days |
| Guard Post | 8 | 3,200,000 | 8 days |
| Air Bombs | 8 | 3,400,000 | 8 days |
| Multi Mortar | 8 | 3,500,000 | 9 days |
| OTTO’s Outpost | 8 | 4,000,000 | 9 days |
| Roaster | 8 | 3,600,000 | 10 days |
| Giant Cannon | 8 | 3,800,000 | 10 days |
| Walls | 8 | 600,000 | Instant |
| Push Trap | 8 | 200,000 | 1 day |
| Spring Trap | 4 | 300,000 | 2 days |
| Mine | 8 | 250,000 | 1 day, 12 hours |
| Mega Mine | 8 | 1,000,000 | 2 days |
Mega Tesla
At Builder Hall 8, you can unlock the Mega Tesla, which can be upgraded up to level 8. Here are the levels and costs of the Mega Tesla:
| Level | Upgrade Cost | Upgrade Time |
|---|---|---|
| 1 | 3,000,000 | 2 days |
| 2 | 3,100,000 | 3 days |
| 3 | 3,200,000 | 4 days |
| 4 | 3,300,000 | 5 days |
| 5 | 3,400,000 | 6 days |
| 6 | 3,600,000 | 7 days |
| 7 | 3,800,000 | 8 days |
| 8 | 4,000,000 | 10 days |
Max Levels for Troops
| Troop | Max Level | Number of Upgrades |
|---|---|---|
| Raged Barbarian | 16 | 2 |
| Sneaky Archer | 16 | 2 |
| Boxer Giant | 16 | 2 |
| Beta Minion | 16 | 2 |
| Bomber | 16 | 2 |
| Baby Dragon | 16 | 2 |
| Cannon Cart | 16 | 2 |
| Night Witch | 16 | 2 |
| Drop Ship | 16 | 2 |
| Power PEKKA | 16 | 3 |
For troops, all upgradable units have a maximum level of 16 at BH8. Each troop receives two upgrades, except for the Power PEKKA, which gets three upgrades, reaching levels 14, 15, and 16.
