Hero Equipment Upgrade Chart – Clash of Clans
Hero Equipment becomes available at Town Hall 8 once the Blacksmith is built, allowing players to choose the abilities they want for their heroes.
Common Hero Equipment
Common Hero Equipment is identified by a light blue background in the Blacksmith. This type of equipment can reach a maximum level of 18.
| Level | Shiny Ore | Glowy Ore | Blacksmith Level Required | Town Hall Required |
|---|---|---|---|---|
| 1 | – | – | 1 | 8 |
| 2 | 120 | – | 1 | 8 |
| 3 | 240 | 20 | 1 | 8 |
| 4 | 400 | – | 1 | 8 |
| 5 | 600 | – | 1 | 8 |
| 6 | 840 | 100 | 1 | 8 |
| 7 | 1120 | – | 1 | 8 |
| 8 | 1440 | – | 1 | 8 |
| 9 | 1800 | 200 | 1 | 8 |
| 10 | 1900 | – | 3 | 10 |
| 11 | 2000 | – | 3 | 10 |
| 12 | 2100 | 400 | 3 | 10 |
| 13 | 2200 | – | 5 | 12 |
| 14 | 2300 | – | 5 | 12 |
| 15 | 2400 | 600 | 5 | 12 |
| 16 | 2500 | – | 7 | 14 |
| 17 | 2600 | – | 7 | 14 |
| 18 | 2700 | 600 | 7 | 14 |
Epic Hero Equipment
The Epic Hero Equipment is identified by its purple background in the Blacksmith. This equipment is rare and can be unlocked through special events.
| Level | Shiny Ore | Glowy Ore | Starry Ore | Blacksmith Level Required | Town Hall Required |
|---|---|---|---|---|---|
| 1 | – | – | – | 1 | 8 |
| 2 | 120 | – | – | 1 | 8 |
| 3 | 240 | 20 | – | 1 | 8 |
| 4 | 400 | – | – | 1 | 8 |
| 5 | 600 | – | – | 1 | 8 |
| 6 | 840 | 100 | – | 1 | 8 |
| 7 | 1120 | – | – | 1 | 8 |
| 8 | 1440 | – | – | 1 | 8 |
| 9 | 1800 | 200 | 10 | 1 | 8 |
| 10 | 1900 | – | – | 1 | 8 |
| 11 | 2000 | – | – | 1 | 8 |
| 12 | 2100 | 400 | 20 | 1 | 8 |
| 13 | 2200 | – | – | 3 | 10 |
| 14 | 2300 | – | – | 3 | 10 |
| 15 | 2400 | 600 | 30 | 3 | 10 |
| 16 | 2500 | – | – | 5 | 12 |
| 17 | 2600 | – | – | 5 | 12 |
| 18 | 2700 | 600 | 50 | 5 | 12 |
| 19 | 2800 | – | – | 7 | 14 |
| 20 | 2900 | – | – | 7 | 14 |
| 21 | 3000 | 600 | 100 | 7 | 14 |
| 22 | 3100 | – | – | 8 | 15 |
| 23 | 3200 | – | – | 8 | 15 |
| 24 | 3300 | 600 | 120 | 8 | 15 |
| 25 | 3400 | – | – | 9 | 16 |
| 26 | 3500 | – | – | 9 | 16 |
| 27 | 3600 | 600 | 150 | 9 | 16 |
