TH11 Max Levels List – Clash of Clans
Town Hall 11 offers numerous new upgrades for your village in Clash of Clans. In this article, we will document all these upgrades, including their maximum levels and the number of times each element can be upgraded.
Max Levels for Heroes at TH11
At TH11, the Archer Queen and Barbarian King can each be upgraded to a maximum level of 50. The Minion Prince can reach level 30, and the Grand Warden can be upgraded to level 20.
To unlock these upgrades, your Hero Hall must be at level 5.
There are ten upgrades available for Barbarian King, Archer Queen, and Minion Prince. On the other hand, Grand Warden has 20 upgrades, progressing from level 1 to level 20.
| Hero | Max Level | Number of Upgrades |
|---|---|---|
| Archer Queen | 50 | 10 |
| Barbarian King | 50 | 10 |
| Minion Prince | 30 | 10 |
| Grand Warden | 20 | 20 |
Max Levels for Buildings
| Building | Max Level | Details |
|---|---|---|
| Hero Hall | 5 | Grand Warden is unlocked, and Hero Slots are increased to 3. |
| Army Camp | 9 | Army Capacity reaches 260 after all 4 Army Camp upgrades. |
| Barracks | 13 | Electro Dragon is unlocked. |
| Dark Barracks | 8 | Ice Golem is unlocked. |
| Laboratory | 9 | New levels for troops and spells. |
| Spell Factory | 6 | Invisibility Spell is unlocked. |
| Blacksmith | 4 | Rage Gem for Grand Warden. |
| Gold Storage | 12 | 2,000,000 gold storage capacity per storage. |
| Elixir Storage | 12 | 2,000,000 elixir storage capacity per storage. |
| Clan Castle | 7 | Spell Capacity increased to 2. |
| Gold Mine | 14 | Each mine produces 5,600 gold per hour. |
| Elixir Collector | 14 | Each collector produces 5,600 elixir per hour. |
| Dark Elixir Drill | 8 | Each drill produces 140 dark elixir per hour. |
| Cannon | 15 | Two upgrades. |
| Archer Tower | 15 | Two upgrades. |
| Mortar | 10 | Two upgrades. |
| Air Defense | 9 | One upgrade. |
| Wizard Tower | 10 | One upgrade. |
| Air Sweeper | 7 | One upgrade. |
| Hidden Tesla | 9 | One upgrade. |
| Bomb Tower | 6 | Two upgrades. |
| X-Bow | 5 | One upgrade. |
| Inferno Tower | 5 | Two upgrades. |
| Eagle Artillery | 2 | Can be upgraded to level 2 after construction. |
| Wall | 12 | One upgrade. |
| Bomb | 8 | One upgrade. |
| Spring Trap | 6 | One Upgrade |
| Air Bomb | 5 | One upgrade. |
| Giant Bomb | 5 | One upgrade. |
| Tornado Trap | 2 | Can be upgraded to level 2 after construction. |
Max Levels for Troops
| Troop | Max Level | Number of Upgrades |
|---|---|---|
| Barbarian | 8 | 1 |
| Archer | 8 | 1 |
| Giant | 8 | 1 |
| Wall Breaker | 7 | 1 |
| Balloon | 7 | 1 |
| Wizard | 8 | 1 |
| Healer | 5 | 1 |
| Dragon | 6 | 1 |
| PEKKA | 7 | 1 |
| Baby Dragon | 5 | 1 |
| Miner | 5 | 2 |
| Electro Dragon | 2 | 1 |
| Minion | 7 | 1 |
| Hog Rider | 7 | 1 |
| Valkyrie | 6 | 1 |
| Golem | 7 | 2 |
| Witch | 4 | 1 |
| Lava Hound | 4 | 1 |
| Bowler | 3 | 1 |
| Ice Golem | 3 | 2 |
Miner, Golem, and Ice Golem are the only troops that receive two upgrades at TH11. All other upgradable troops receive one new upgrade.
Max Levels for Spells
| Spell | Max Level | Number of Upgrades |
|---|---|---|
| Lightning Spell | 8 | 1 |
| Freeze Spell | 6 | 1 |
| Clone Spell | 5 | 2 |
| Invisibility | 2 | 1 |
| Poison Spell | 5 | 1 |
| Earthquake Spell | 5 | 1 |
| Haste Spell | 5 | 1 |
| Skeleton | 4 | 1 |
| Bat Spell | 4 | 1 |
In the case of spells, only the Clone Spell has two upgrades. All other upgradable spells receive one new upgrade at TH11.
Max Levels for Hero Equipment at TH11
Hero equipment doesn’t receive any new levels at Town Hall 11. They maintain their level cap from Town Hall 10.
| Equipment Rarity | Max Level |
|---|---|
| Common | 12 |
| Epic | 15 |
